Model | Loft | Lie | Standard Length |
Standard Swing Weight |
Petite Length |
Petite Swing Weight |
Stock Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
Driver | 15° | 58.5° | 44.50" | C7 | 43.50" | C1 | Ladies | RH |
Model | Loft | Lie | Standard Length |
Standard Swing Weight |
Petite Length |
Petite Swing Weight |
Stock Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
3 F | 19° | 59° | 42.25" | C7 | 41.25" | C1 | Ladies | RH |
5 F | 22° | 59.5° | 41.75" | C7 | 40.75" | C1 | Ladies | RH |
7 F | 25° | 60.0° | 41.25" | C7 | 40.25" | C1 | Ladies | RH |
Model | Loft | Lie | Standard Length |
Standard Swing Weight |
Petite Length |
Petite Swing Weight |
Stock Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
5H | 24.0° | 59.5° | 37.75" | C7 | 36.75" | C1 | Ladies | RH |
Model | Loft | Lie | Standard Length |
Standard Swing Weight |
Petite Length |
Petite Swing Weight |
Stock Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
6 Iron | 26° | 62.0° | 36.75" | C3.5 | 35.75" | B9.5 | Ladies | RH |
7 Iron | 30° | 62.5° | 36.25" | C3.5 | 35.25" | B7.5 | Ladies | RH |
8 Iron | 35° | 63.0° | 37.75" | C3.5 | 34.75" | B7.5 | Ldies | RH |
9 Iron | 40° | 63.5° | 35.25" | C3.5 | 34.25" | B7.5 | Ladies | RH |
PW | 45° | 63.5° | 35.00" | C4.5 | 34.00" | B8.5 | Ladies | RH |
SW | 55° | 64.0° | 34.50" | C5.5 | 33.50" | B8.5 | Ladies | RH |
Model | Standard Length |
Petite Length |
RH/LH |
---|---|---|---|
Mallet Putter | 33.25" | 32.25" | RH |